| Against AA Competition | ||
|---|---|---|
| Record | 4-6 | |
| PPG | 72.8 | |
| Opp. PPG | 67.9 | |
| Point Diff. | 4.9 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.469 | #32 |
| SRS | -4.94 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 9-13 | |
| PPG | 72.5 | |
| Opp. PPG | 68.3 | |
| Point Diff. | 4.2 | |
| Rankings | (Out of 258) | |
| RPI | 0.4429 | #153 |
| SRS | -3.00 | #110 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Britannia | 72-51 | Matthew McNair |
| R.C. Palmer | 95-89 | Matthew McNair |
| Matthew McNair | 71-37 | Hugh McRoberts |
| Seycove | 84-63 | Matthew McNair |
| Hugh McRoberts | 67-64 | Matthew McNair |
| Hugh Boyd | 88-85 | Matthew McNair |
| Matthew McNair | 91-35 | Richmond Christian |
| Matthew McNair | 65-62 | H.J. Cambie |
| Matthew McNair | 84-54 | R.C. Palmer |
| Khalsa | 85-65 | Matthew McNair |
| Other Games: | ||
| Winner | Score | Opponent |
| St. Thomas More | 91-25 | Matthew McNair |
| Matthew McNair | 73-61 | Rick Hansen |
| Carson Graham | 67-63 | Matthew McNair |
| A.R. MacNeill | 96-87 | Matthew McNair |
| Matthew McNair | 93-88 | Richmond |
| Matthew McNair | 71-43 | Windsor |
| Westview | 51-47 | Matthew McNair |
| Steveston-London | 82-74 | Matthew McNair |
| Matthew McNair | 104-48 | J.N. Burnett |
| Delta | 80-71 | Matthew McNair |
| Matthew McNair | 99-47 | J.N. Burnett |
| Steveston-London | 70-60 | Matthew McNair |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
